Rehearsal |
|
---|---|
Guilford Park High School 8500 Ridgelys Run Rd, Jessup, MD |
|
Rehearsal – 9:30 a.m. | |
8:30 a.m. | Facility open |
9:30 a.m. | March from A Little Suite |
9:40 a.m. | Rhosymedre (with GPHS students) |
9:45 a.m. | Allegro from Symphony No. 10 |
10:00 a.m. | March Op. 99 |
10:10 a.m. | Overture from Russlan and Ludmilla |
10:20 a.m. | March Joyeuse |
10:30 a.m. | Break |
10:45 a.m. | Carnival of the Animals |
11:15 a.m. | Elsa’s Procession |
11:25 a.m. | Bacchanale |
11:35 a.m. | Finale from Symphony No. 4 |
11:50 a.m. | Jitterbug (we augment Hammond HS) |
12:00 p.m. | Lunch |
Dress Rehearsal | |
1:30 p.m. | Touch-ups?? Concert order: Overture from Russlan and Ludmilla March from A Little Suite Elsa’s Precession Carnival of the Animals Break Rhosymedre Jitterbug Allegro from Symphony No. 10 Bacchanale March Joyeuese Finale from Symphony No. 4 March Op. 99 |
NLT 4:00 p.m. | Rehearsal ends |
Concert |
|
---|---|
Guilford Park High School 8500 Ridgelys Run Rd, Jessup, MD |
|
1:00 p.m. | Hall avaiable for tech |
2:00 p.m. | Call time |
2:10 p.m. | Rhosymedre w/ students |
2:20 p.m. | Shostakovich Allegro Carnival Final |
2:30 p.m. | Soundcheck complete—house opens |
2:50 p.m. | Musicians on stage |
2:59 p.m. | Concertmaster takes stage/tune |
3:00 p.m. | Welcoming remarks and concert begins |
Post-Concert hang: Dive Bar and Grill in Savage Mill 8600 Foundry St Savage, MD |
|
Concert |
|
Hammond High School 8800 Guilford Rd, Columbia, MD |
|
5:30 p.m. | Hall avaiable for tech |
6:30 p.m. | Call time |
6:40 p.m. | Jitterbug augment their ensemble |
6:50 p.m. | Shostakovich Allegro Carnival Final |
7:00 p.m. | Soundcheck complete house opens |
7:20 p.m. | Musicians on stage |
7:29 p.m. | Concertmaster takes stage/tune |
7:30 p.m. | Welcoming remarks and concert begins |
No post-concert hang | |